<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnSiteClinics.Org</title>
	<atom:link href="http://onsiteclinics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://onsiteclinics.org</link>
	<description>The FORUM for WORKPLACE Health Programming</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Do it Yourself?</title>
		<link>http://onsiteclinics.org/2012/01/31/do-it-yourself/</link>
		<comments>http://onsiteclinics.org/2012/01/31/do-it-yourself/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:16:02 +0000</pubDate>
		<dc:creator>OnSite Clinics Editor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[On-site Facilities]]></category>

		<guid isPermaLink="false">http://onsiteclinics.org/?p=1965</guid>
		<description><![CDATA[We hadn&#8217;t thought of this previously, but that is really what employers are doing when they provide an on-site clinic for their employees.  With the economic downturn, DIY is the craze; it seems that everyone is working on their own auto for repairs, or home, or taking up those chores around the house that they [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://onsiteclinics.org/wp-content/uploads/auto-repair.jpg"><img class="alignleft size-thumbnail wp-image-1970" title="auto repair" src="http://onsiteclinics.org/wp-content/uploads/auto-repair-150x150.jpg" alt="" width="150" height="150" /></a>We hadn&#8217;t thought of this previously, but that is really what employers are doing when they provide an on-site clinic for their employees.  With the economic downturn, DIY is the craze; it seems that everyone is working on their own auto for repairs, or home, or taking up those chores around the house that they previously hired someone else to do.  But, for companies like SAS, Rosen Hotels, QuadGraphics, and others, doing it yourself has been an action plan for more years than some of our children have been alive!</p>
<p style="text-align: justify;">It isn&#8217;t going unnoticed.   <a href="http://sloanreview.mit.edu/the-magazine/2012-winter/53205/do-it-yourself-employee-health-care"><em>MITSLOAN Management Review</em> </a>recently published an article by some well-credentialed academics about on-site clinics and their benefits to everyone.   This was picked up on by the <a href="http://www.baylor.edu/pr/news.php?action=story&amp;story=108125">Baylor University <em>News</em></a> as well.   They pointed to a study done in 2011 by Towers Watson and the NBGH showing that 23% of larger employers already have on-sites and 12% more plan to open one this year.</p>
<p style="text-align: justify;">The original article on the Sloan Review site states, simply and well:  &#8220;The centers we have described are successful because they were created for the right reasons:  to encourage an attitude of wellness, to offer convenient access to high-quality health care, to provide a medical home, to convey the company&#8217;s commitment to employees, to improve productivity and reduce turnover and yes, to better control health-care costs.&#8221;</p>
<p style="text-align: justify;">So, to all of you &#8220;Do it yourselfers&#8221; out there &#8211; we tip our hat and encourage those of you sitting on the sidelines to jump in, the water&#8217;s fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://onsiteclinics.org/2012/01/31/do-it-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurer Research Finds Benefit of PCMH</title>
		<link>http://onsiteclinics.org/2012/01/31/insurer-research-finds-benefit-of-pcmh/</link>
		<comments>http://onsiteclinics.org/2012/01/31/insurer-research-finds-benefit-of-pcmh/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:51:58 +0000</pubDate>
		<dc:creator>OnSite Clinics Editor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://onsiteclinics.org/?p=1954</guid>
		<description><![CDATA[It is no news to those of you out there who provide on-site services that a patient-centered medical home model is a key factor in getting and keeping employees healthy; to say nothing of saving money in the process.  But, WellPoint, the nation&#8217;s largest insurer covering more than 34 million lives nationally, conducted research which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://onsiteclinics.org/wp-content/uploads/wellpoint-logo.png"><img class="alignleft size-full wp-image-1962" title="wellpoint logo" src="http://onsiteclinics.org/wp-content/uploads/wellpoint-logo.png" alt="" width="141" height="55" /></a>It is no news to those of you out there who provide on-site services that a patient-centered medical home model is a key factor in getting and keeping employees healthy; to say nothing of saving money in the process.  But, <a href="http://ir.wellpoint.com/phoenix.zhtml?c=130104&amp;p=irol-newsArticle&amp;ID=1653584&amp;highlight=">WellPoint</a>, the nation&#8217;s largest insurer covering more than 34 million lives nationally, conducted research which demonstrated that managing complex patients in a PCMH model reduced inpatient admissions by 18% and ER visits by 15% in the population studied.  As a result, WellPoint will be changing its payment plan for physicians in the last quarter of this year to provide for increased dollars for care management.   The goal is to change entirely to this payment methodology for primary care by the end of 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://onsiteclinics.org/2012/01/31/insurer-research-finds-benefit-of-pcmh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuadMed Enters into Agreement with MDLiveCare</title>
		<link>http://onsiteclinics.org/2012/01/21/quadmed-enters-into-agreement-with-mdlivecare/</link>
		<comments>http://onsiteclinics.org/2012/01/21/quadmed-enters-into-agreement-with-mdlivecare/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:22:25 +0000</pubDate>
		<dc:creator>OnSite Clinics Editor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Vendor Updates]]></category>

		<guid isPermaLink="false">http://onsiteclinics.org/?p=1947</guid>
		<description><![CDATA[By now you have read that QuadMed and MDLiveCare have reached agreement for all the QuadMed owned or managed sites to use the MDLiveCare national network of providers to offer telemedicine in a variety of specialties wherever and whenever needed using readily available technology.   The model used by MDLiveCare for physician and other provider participation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://onsiteclinics.org/wp-content/uploads/mdlivecare.jpg"><img class="alignleft size-thumbnail wp-image-1948" title="mdlivecare" src="http://onsiteclinics.org/wp-content/uploads/mdlivecare-150x57.jpg" alt="" width="150" height="57" /></a>By now you have read that <a href="http://www.quadmedical.com">QuadMed</a> and <a href="http://www.mdlivecare.com">MDLiveCare</a> have reached agreement for all the QuadMed owned or managed sites to use the MDLiveCare national network of providers to offer telemedicine in a variety of specialties wherever and whenever needed using readily available technology.   The model used by MDLiveCare for physician and other provider participation (including mental health therapists) is enrollment of board-certified staff who make appointments available via on-line scheduling at a cost which presumably is a savings to the employer as well as convenient for the employee.   Knowing QuadMed as we do, the quality of the practitioners will be high and there will be significant monitoring of the services over time to assure that value and quality are both achieved for the enrollees.</p>
<p style="text-align: justify;">This, of course, takes advantage of technology in ways which, 2-5 years ago, were unheard of.  In particular, the consultation process is fully integrated with the QuadMed facility EHR, making the patient&#8217;s record (before/history and after/diagnosis, treatment plan) immediately available to all who need it in a secure process.   Leading vendors in the on-site field are creating an ever-changing environment which only continues to get better &#8211; more efficient, more cost effective, more convenient, and higher quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://onsiteclinics.org/2012/01/21/quadmed-enters-into-agreement-with-mdlivecare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novia CareClinics Opens Clinic for School District</title>
		<link>http://onsiteclinics.org/2012/01/21/novia-careclinics-opens-clinic-for-school-district/</link>
		<comments>http://onsiteclinics.org/2012/01/21/novia-careclinics-opens-clinic-for-school-district/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:09:44 +0000</pubDate>
		<dc:creator>OnSite Clinics Editor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Vendor Updates]]></category>

		<guid isPermaLink="false">http://onsiteclinics.org/?p=1943</guid>
		<description><![CDATA[It was recently announced that Fort Wayne Community School District opened a clinic for employees which will be managed by Novia CareClinics, LLC.   (Novia is headquartered in Indianapolis and per the web site operates about 30 clinics at this time.)  This is the first of two such clinics the district will open, both to be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://onsiteclinics.org/wp-content/uploads/fwn_insidelogo.gif"><img class="alignleft size-thumbnail wp-image-1944" title="fwn_insidelogo" src="http://onsiteclinics.org/wp-content/uploads/fwn_insidelogo-150x135.gif" alt="" width="150" height="135" /></a>It was recently announced that <a href="http://www.fortwayne.com/apps/pbcs.dll/article?AID=/SE/20120118/NEWS/120119600/0/NEWS06?mytabsmenu=NEWS">Fort Wayne Community School District</a> opened a clinic for employees which will be managed by Novia CareClinics, LLC.   (Novia is headquartered in Indianapolis and per the web site operates about 30 clinics at this time.)  This is the first of two such clinics the district will open, both to be managed by Novia.   The second one is still undergoing renovation.  The clinic will be open 6:30 a.m. until 7:00 p.m. M-Th and a half-day on Saturdays,  presumably to allow teachers, etc. to make appointments before and after the school day.</p>
]]></content:encoded>
			<wfw:commentRss>http://onsiteclinics.org/2012/01/21/novia-careclinics-opens-clinic-for-school-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHRQ/Mathematica Research on PCMH and Complex Patients</title>
		<link>http://onsiteclinics.org/2012/01/21/ahrqmathematica-research-on-pcmh-and-complex-patients/</link>
		<comments>http://onsiteclinics.org/2012/01/21/ahrqmathematica-research-on-pcmh-and-complex-patients/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:00:57 +0000</pubDate>
		<dc:creator>OnSite Clinics Editor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://onsiteclinics.org/?p=1938</guid>
		<description><![CDATA[The Agency for Healthcare Research and Quality in conjunction with Mathematica completed a study of five different medical practices to attempt to begin to identify key components they had in common in successfully implementing patient-centered medical homes.   The outcome was published in the Annals of Family Medicine (Jan/Feb 2012 issue).   Of note, the six areas [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://onsiteclinics.org/wp-content/uploads/ahrq_banner.gif"><img class="alignleft size-thumbnail wp-image-1939" title="ahrq_banner" src="http://onsiteclinics.org/wp-content/uploads/ahrq_banner-150x69.gif" alt="" width="150" height="69" /></a>The Agency for Healthcare Research and Quality in conjunction with Mathematica completed a study of five different medical practices to attempt to begin to identify key components they had in common in successfully implementing patient-centered medical homes.   The outcome was published in the <span style="text-decoration: underline;">Annals of Family Medicine</span> (Jan/Feb 2012 issue).   Of note, the six areas identified as contributing most significantly to success were: The existence of care coordination; EHRs/IT  <strong>and</strong> IT support (seems obvious enough but just implementing a full-blown EHR and management system doesn&#8217;t mean it can be used optimally &#8211; clinically OR financially); QI activities, particularly involving the use of the EHR to data mine and make the most effective use of that data; learning opportunities for staff (peer-to-peer in particular) and finally a compensation/payment system which promotes increased team-based care.</p>
<p style="text-align: justify;">Ultimately, the paper concluded that additional research would refine knowledge further to identify the models which will be most effective for specific groups of patients and sizes of practices.  To see the paper, follow our <a href="http://www.annfammed.org/content/10/1/60.full">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onsiteclinics.org/2012/01/21/ahrqmathematica-research-on-pcmh-and-complex-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Update on W-2 Reporting on Healthcare Benefit Costs</title>
		<link>http://onsiteclinics.org/2012/01/12/irs-update-on-w-2-reporting-on-healthcare-benefit-costs/</link>
		<comments>http://onsiteclinics.org/2012/01/12/irs-update-on-w-2-reporting-on-healthcare-benefit-costs/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:46:16 +0000</pubDate>
		<dc:creator>OnSite Clinics Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://onsiteclinics.org/?p=1933</guid>
		<description><![CDATA[Here&#8217;s a link for all of you on the latest &#8220;clarification&#8221; on reporting the cost of benefits you are providing to your employees.  We are not attorneys, so we won&#8217;t comment on what this all means &#8211; but wanted to make the publication directly available to all of you providing on-site benefits to your employees.]]></description>
			<content:encoded><![CDATA[<p><a href="http://onsiteclinics.org/wp-content/uploads/1040-2.jpg"><img class="alignleft size-thumbnail wp-image-1935" title="1040 2" src="http://onsiteclinics.org/wp-content/uploads/1040-2-150x150.jpg" alt="" width="150" height="150" /></a>Here&#8217;s a <a href="http://www.irs.gov/pub/irs-drop/n-2010-69.pdf">link</a> for all of you on the latest &#8220;clarification&#8221; on reporting the cost of benefits you are providing to your employees.  We are not attorneys, so we won&#8217;t comment on what this all means &#8211; but wanted to make the publication directly available to all of you providing on-site benefits to your employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://onsiteclinics.org/2012/01/12/irs-update-on-w-2-reporting-on-healthcare-benefit-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Lexington Opens On-Site Clinic</title>
		<link>http://onsiteclinics.org/2012/01/12/city-of-lexington-opens-on-site-clinic/</link>
		<comments>http://onsiteclinics.org/2012/01/12/city-of-lexington-opens-on-site-clinic/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:40:06 +0000</pubDate>
		<dc:creator>OnSite Clinics Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[On-site Facilities]]></category>

		<guid isPermaLink="false">http://onsiteclinics.org/?p=1929</guid>
		<description><![CDATA[Marathon Health was awarded the contract for this clinic last year, but the clinic itself just recently opened.  Interestingly, the medical director for the new facility is Dr. David French (formerly of Toyota).  Recruitment of primary care providers is tough these days, but getting one with on-site experience is unusual.  There just aren&#8217;t that many [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://onsiteclinics.org/wp-content/uploads/1040.jpg"><img class="alignleft size-thumbnail wp-image-1930" title="1040" src="http://onsiteclinics.org/wp-content/uploads/1040-150x150.jpg" alt="" width="150" height="150" /></a>Marathon Health was awarded the contract for this clinic last year, but the clinic itself just recently opened.  Interestingly, the medical director for the new facility is Dr. David French (formerly of Toyota).  Recruitment of primary care providers is tough these days, but getting one with on-site experience is unusual.  There just aren&#8217;t that many of them out there.</p>
<p style="text-align: justify;">Also interesting are many of the comments posted by readers of the article at <a href="http://www.kentucky.com/2012/01/20/2023199/citys-employee-wellness-center.html">Kentucky.com</a> &#8211; the skeptics and cynics really make their voices heard.  What is unfortunate is that so little &#8220;education&#8221;  has been provided to the general public about all the positives associated with these clinics &#8211; improved health and well-being, cost savings which are passed along to employees through keeping premium sharing as low as it can possibly get, improved quality of care, incentives and encouragement in developing and maintaining healthy life-styles, no wait at the physician&#8217;s office (for me, that would be enough of an incentive to use 0ne &#8211; who hasn&#8217;t waited for an hour at a physician&#8217;s office for apparently no reason?).</p>
<p style="text-align: justify;">Taxpayers could be better informed about how this works.   Any savings the governmental unit achieves are, in theory, savings to the taxpayers ultimately &#8211; at the very least it frees up dollars for other public services.</p>
]]></content:encoded>
			<wfw:commentRss>http://onsiteclinics.org/2012/01/12/city-of-lexington-opens-on-site-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clinics</title>
		<link>http://onsiteclinics.org/2011/12/13/new-clinics/</link>
		<comments>http://onsiteclinics.org/2011/12/13/new-clinics/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:42:41 +0000</pubDate>
		<dc:creator>OnSite Clinics Editor</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[On-site Facilities]]></category>

		<guid isPermaLink="false">http://onsiteclinics.org/?p=1910</guid>
		<description><![CDATA[Just a quick update on a few new clinics which recently opened or are under serious consideration (and the trend continues with municipalities and other governmental units).  The city of Albany (Georgia) just opened their Employee Wellness Clinic in early December, staffed by a nurse Practitioner. Birmingham (Alabama) Water Works will open a clinic, under [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://onsiteclinics.org/wp-content/uploads/hospital-bldg.jpg"><img class="alignleft size-full wp-image-1911" title="hospital bldg" src="http://onsiteclinics.org/wp-content/uploads/hospital-bldg.jpg" alt="" width="96" height="96" /></a>Just a quick update on a few new clinics which recently opened or are under serious consideration (and the trend continues with municipalities and other governmental units).  The city of Albany (Georgia) just opened their Employee Wellness Clinic in early December, staffed by a nurse Practitioner.</p>
<p style="text-align: justify;">Birmingham (Alabama) Water Works will open a clinic, under a contract with HealthStat, in the first quarter of 2012.  They are projecting total savings of about $4,000,000 over a five-year period.</p>
<p style="text-align: justify;">The <a href="http://www.fortmyersbeachtalk.com/page/search.results?nav=-1&amp;keywords=School+board+receptive+to+on-site+clinics+concept&amp;btnSiteSearch=Search&amp;StartDate=&amp;EndDate=">Lee County school board</a> (Florida) is exploring the concept of on-site clinics for their employees &#8211; up to potentially four sites (due to the size of the county and the employee population).  The board considered partnering with Lee Memorial Health System (which apparently has four clinics already for their own employees).  Ultimately, more planning must be done before a final model can be approved, but the County appears to be ready to take those steps.  (I think I sense an opportunity here for vendors.)</p>
]]></content:encoded>
			<wfw:commentRss>http://onsiteclinics.org/2011/12/13/new-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Hopkins and Pepsico Partner-up for Improved Quality &amp; Price Stability</title>
		<link>http://onsiteclinics.org/2011/12/13/johns-hopkins-and-pepsico-partner-up-for-improved-quality-price-stability/</link>
		<comments>http://onsiteclinics.org/2011/12/13/johns-hopkins-and-pepsico-partner-up-for-improved-quality-price-stability/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:20:18 +0000</pubDate>
		<dc:creator>OnSite Clinics Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://onsiteclinics.org/?p=1906</guid>
		<description><![CDATA[It was announced this week (December 8, 2011) that PepsiCo has entered into an agreement with Johns Hopkins (brokered by Mercer) to allow employees and dependents (of which PepsiCo has about 250,000) to have certain cardiac and complex joint surgeries done for a specified bundled payment.  The payment would include the fees for pre-operative work-up, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://onsiteclinics.org/wp-content/uploads/Johns-Hopkins.png"><img class="alignleft size-full wp-image-1907" title="Johns Hopkins" src="http://onsiteclinics.org/wp-content/uploads/Johns-Hopkins.png" alt="" width="113" height="76" /></a>It was <a href="http://www.pepsico.com/PressRelease/Johns-Hopkins-Medicine-to-Offer-PepsiCo-Employees-New-Travel-Surgery-Benefit12082011.html">announced</a> this week (December 8, 2011) that PepsiCo has entered into an agreement with Johns Hopkins (brokered by Mercer) to allow employees and dependents (of which PepsiCo has about 250,000) to have certain cardiac and complex joint surgeries done for a specified bundled payment.  The payment would include the fees for pre-operative work-up, physician fees, hospital costs, etc.  This is expected to not only improve quality, but to reduce the potential for post-operative complications (and the resulting lost work and associated medical costs), and provide a much more predictable cost to Pepsico, which is self-insured.</p>
<p style="text-align: justify;">It was projected by Mercer that only about 15% of eligible participants would use the service in the first year, but approximately 25-30% have actually done so, a significant increase over expectations.</p>
<p style="text-align: justify;">This is part of a recent movement by large employers to contract directly with large health systems for specific services in an effort to do as PepsiCo has done &#8211; predict costs and improve quality.  One of the barriers, of course, is getting employees to travel away from home for a medical procedure.   The financial incentive is that PepsiCo (and other employers) are waiving all copayments, deductibles, <span style="text-decoration: underline;">and</span> funding the travel expenses.  Obviously, this must make good business sense for the employers to set-up these arrangements when you factor in the new costs the employer picks up and the initial expense of analyzing data and negotiating the contracts.</p>
<p style="text-align: justify;">PepsiCo already uses Johns Hopkins to manage some of their on-site clinics.  The evolution of on-site care just continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://onsiteclinics.org/2011/12/13/johns-hopkins-and-pepsico-partner-up-for-improved-quality-price-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBGH Provides Tips to Improve Employee Health</title>
		<link>http://onsiteclinics.org/2011/12/01/mbgh-provides-tips-to-improve-employee-health/</link>
		<comments>http://onsiteclinics.org/2011/12/01/mbgh-provides-tips-to-improve-employee-health/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:57:06 +0000</pubDate>
		<dc:creator>OnSite Clinics Editor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://onsiteclinics.org/?p=1902</guid>
		<description><![CDATA[The Midwest Business Group on Health is offering guidance to employers based on a five-year study, &#8220;Identifying the Triggers and Barriers to Engaging Employees in their Health Benefits and Wellness Programs.&#8221;  Those recommendations include &#8220;Consider(ing) the company&#8217;s culture,&#8221;  including both &#8220;Dependents and other family members . . . in wellness communication,&#8221; offering succinct communications that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onsiteclinics.org/wp-content/uploads/MBGH-logo.jpg"><img class="alignleft size-thumbnail wp-image-1903" title="MBGH logo" src="http://onsiteclinics.org/wp-content/uploads/MBGH-logo-150x150.jpg" alt="" width="150" height="150" /></a>The Midwest Business Group on Health is offering guidance to employers based on a five-year study, &#8220;<a href="http://www.mbgh.org/templates/UserFiles/Files/2011%20/News/FINAL%20MBGH%20Engagement%20White%20Paper%20111811.pdf">Identifying the Triggers and Barriers to Engaging Employees in their Health Benefits and Wellness Programs</a>.&#8221;  Those recommendations include &#8220;Consider(ing) the company&#8217;s culture,&#8221;  including both &#8220;Dependents and other family members . . . in wellness communication,&#8221; offering succinct communications that &#8220;address cost comparisons, the actual cost of health services, and . . . changes that could affect out-of-pocket costs&#8221; and others.   Follow the link above to see the entire white paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://onsiteclinics.org/2011/12/01/mbgh-provides-tips-to-improve-employee-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

